cardiostrong Exercise Bikes
Incline Exercise Bike IB50
The cardiostrong Incline Exercise Bike IB50 is a stylish and user-friendly ergometer with the option to adjust the bikes incline. This provides an even more realistic riding experience.
RRP from 799,00 €
Buy now at
Do You Have Questions? Contact us
Awards
Product details
- Stylish exercise bike with incline and decline features
- Incline function: adjust the bikes incline for a more realistic riding experience
- For extensive training programmes, the IB50 can be used with the free Fitshow app; here the incline changes according to the resistance level
- Fixed hub/no freewheel for a better and smoother riding experience
- Very easy to control via the jog wheel without the use of apps
- Training data is displayed alternately on the jog wheel/rotary knob
| General data | ||
|---|---|---|
| Item number | CST-IB50 | CST-IB50-K |
| Version | IB50 | Kinomap Lifetime |
| Max. user weight | 130 kg | 130 kg |
| Dimensions set-up (L x W x H) | 130 x 63 x 120 cm | 130 x 63 x 120 cm |
| Basic Specifications | ||
| Resistance System | Magnetic - motorised | Magnetic - motorised |
| Flywheel mass | 8 kg | 8 kg |
| Foldable/Upright Storage | ✗ | ✗ |
| Power supply | Mains Powered | Mains Powered |
| Resistance levels | 32 | 32 |
| Console | ||
| Display type | LCD | LCD |
| Display feedback | Cadence RPM, Calories, Distance, Power/Watts, Pulse, Speed, Time | Cadence RPM, Calories, Distance, Power/Watts, Pulse, Speed, Time |
| Number of Programs | 3 | 3 |
| Comfort and Security | ||
| Transport Wheels | ✓ | ✓ |
| Hand pulse sensor | ✗ | ✗ |
| Fan | ✗ | ✗ |
| Water bottle holder | ✗ | ✗ |
| Pedal changeable | ✓ | ✓ |
| Handlebar adjustable vertically | ✓ | ✓ |
| Handlebar adjustable horizontally | ✗ | ✗ |
| Saddle changeable | ✓ | ✓ |
| Seat adjustable vertically | ✓ | ✓ |
| Seat Adjustable Horizontally | ✓ | ✓ |



