Awards
Product details
- Console with wireless charging station
- Intuitive controls via the rotary knob and/or quick-select buttons
- App compatibility (subscription may be required): Peloton, Kinomap, ZWIFT or Fitshow (free)
| General data | |
|---|---|
| Item number | CST-TX30-2 |
| Max. user weight | 130 kg |
| Dimensions set-up (L x W x H) | 178 x 89 x 147 cm |
| Basic Specifications | |
| Foldable/Upright Storage | ✓ |
| Motor power | 2.5 HP |
| Motor type | DC |
| Speed | 0.8 - 18 km/h |
| Incline | 0 - 12 % |
| Belt Length | 140 cm |
| Belt width | 51 cm |
| Console | |
| Display type | LCD |
| User profile quantity | 3 |
| Display feedback | Calories, Distance, Incline, Pace, Pulse, Speed, Time |
| Number of Programs | 20 |
| Comfort and Security | |
| Transport Wheels | ✓ |
| Speed hot keys | 5 |
| Hand pulse sensor | ✓ |
| Fan | ✗ |
| Incline hot keys | 5 |


