cardiostrong Cross Trainers
Elliptical Cross Trainer EX40
Like the other fitness machines from cardiostrong, the EX40 elliptical cross trainer shows it's worth by its combination of product and training quality as well as by an excellent price-performance ratio. The training with the EX40 is diversified and very comfortable thanks to the high quality of its components.
RRP 999,00 €
Buy now at
Do You Have Questions? Contact us
Awards
Product details
- Cross trainer of high product and training quality
- Adjustable handlebars and treads
- Cushion Pad treads: so comfortable that you can even train barefoot
- Clear, tiltable display with hot keys for the profile programs
- Very sturdy construction with a main frame made of steel
- Holder for books or smart phones, tablets
| General data | |
|---|---|
| Item number | CST-EX40-B-2 |
| Version | black |
| Max. user weight | 150 kg |
| Dimensions set-up (L x W x H) | 134 x 63 x 158 cm |
| Basic Specifications | |
| Resistance System | Magnetic - motorised |
| Drive position | Rear drive |
| Flywheel mass | 28 kg |
| Power supply | Mains Powered |
| Resistance levels | 16 |
| Gear ratio | 1: 8.75 |
| Console | |
| Tablet holder | ✓ |
| Display type | LCD |
| User profile quantity | 4 |
| Display feedback | Cadence RPM, Calories, Distance, Power/Watts, Pulse, Speed, Time |
| Number of Programs | 19 |
| Wireless HR Monitor | ✓ |
| Watts programme | 10 - 350 |
| Comfort and Security | |
| Transport Wheels | ✓ |
| Hand pulse sensor | ✓ |
| Fan | ✗ |
| Adjustable stride | ✗ |
| Stride length | 40 cm |
| Water bottle holder | ✓ |
| Stride height | 31 cm |
| Stride width | 17 cm |




